Life Ivf Center Irvine Assisted Reproductive Technology Art Success Rates Report
- Dispensary Services & Profile
- Patient & Cycle Characteristics
- Success Rates: Patients Using Own Eggs
- Success Rates: Patients Using Donor Eggs
- Clinic Data Summary
Patient and cycle characteristics summarize the types of Fine art services performed and the kinds of patients who received ART procedures. Please note patient characteristics are presented per wheel rather than per patient. Equally a event, patients who had more one Art cycle within the reporting year are represented more than once.
viewing 1 of 14
- Because a woman's fertility declines with age, ART data are reported separately by age group. Yous may wish to discover a dispensary that commonly sees patients your age.
- What were the ages of patients who used Fine art?
Clinic information based on 3,180 Fine art cycles.
View clinic success rates for patients using their ain eggs. Results are presented by age of the adult female. Results can exist filtered past diagnosis and patients with no prior Art employ.
viewing 1 of 14
Patients using donor eggs/embryos Filter: Diagnosis - No filter Patients using their own eggs Filter: Diagnosis - No filter Patients with no prior Fine art using their own eggs Filter: Diagnosis - No filter
View dispensary success rates for patients using donor eggs. Results are presented by egg/embryo type. Results can exist filtered past diagnosis.
viewing 1 of four
- Displayed below are the percentages of transfers with at least 1 donor egg or embryo that resulted in alive-nascence deliveries. A alive-nascency delivery is the delivery of one or more than infants (e.g. single, twins, triplets) with any signs of life.
Patients using donor eggs/embryos Filter: Diagnosis - No filter
DISCLAIMER: Patient medical characteristics, such as age, diagnosis, and ovarian reserve, affect the success of ART treatment. Comparison of success rates beyond clinics may not exist meaningful due to differences in patient populations and Art treatment methods. The success rates displayed here do non reflect any 1 patient's chance of success. Patients should consult with a dr. to understand their chance of success based on their own characteristics.
Information Verified Past: Frank D. Yelian, MD, PhD
Cumulative Success Rates for Art Intended Retrievals Among Patients Using Their Own Eggs: All Patients (with or without prior ART cycles)a,b,c
| All patients (with or without prior Art cycles) | <35 | 35-37 | 38-40 | >40 |
|---|---|---|---|---|
| Number of intended retrievals | 297 | 238 | 368 | one,111 |
| Average number of intended retrievals per alive-nativity delivery | three.7 | 5.7 | 7.viii | 50.5 |
| Pct of intended retrievals resulting in live-nascency deliveries | 27.iii% | 17.6% | 12.viii% | 2.0% |
| Percentage of intended retrievals resulting in singleton live-nascence deliveries | 25.vi% | 16.viii% | 12.two% | 2.0% |
| Number of retrievals | 282 | 213 | 322 | 936 |
| Percent of retrievals resulting in alive-birth deliveries | 28.vii% | 19.vii% | fourteen.6% | 2.4% |
| Percentage of retrievals resulting in singleton alive-birth deliveries | 27.0% | 18.eight% | fourteen.0% | 2.four% |
| Number of transfers | 139 | 63 | 74 | 81 |
| Percentage of transfers resulting in live-nascence deliveries | 58.3% | 66.vii% | 63.5% | 27.ii% |
| Per centum of transfers resulting in singleton alive-nascence deliveries | 54.vii% | 63.five% | 60.8% | 27.2% |
| New patients (with no prior Art cycles) | <35 | 35-37 | 38-forty | >40 |
|---|---|---|---|---|
| Percentage of new patients having live-birth deliveries after 1 intended retrieval | 23.viii% | 10.0% | 1.4% | 0.7% |
| Percentage of new patients having alive-birth deliveries after 1 or 2 intended retrievals | 40.2% | 24.3% | 8.5% | i.4% |
| Percentage of new patients having alive-nativity deliveries afterward all intended retrievals | 51.half dozen% | 34.3% | 31.0% | 7.4% |
| Average number of intended retrievals per new patient | ane.8 | 2.1 | 2.5 | two.viii |
| Average number of transfers per intended retrieval | 0.5 | 0.two | 0.2 | 0.1 |
Non-cumulative Success Rates for Art Transfers Amongst Patients Using Eggs or Embryos from a Donor a,b,c,d
| Success Rates for Fine art Transfers Amidst Patients Using Eggs or Embryos from a Donor | Fresh embryos fresh eggs | Fresh embryos frozen eggs | Frozen embryos | Donated embryos |
|---|---|---|---|---|
| Number of transfers | 0 | * | 76 | 0 |
| Pct of transfers resulting in live-birth deliveries | * / * | 64.5% | ||
| Percentage of transfers resulting in singleton live-nativity deliveries | * / * | 61.eight% |
Characteristics of Fine art Cycles a,b
| Characteristics of Art Cycles | <35 | 35-37 | 38-forty | >40 | Total |
|---|---|---|---|---|---|
| Total number of cycles | 503 | 494 | 638 | 1,545 | 3,180 |
| Percentage of intended egg retrieval cycles without any eggs retrieved (e) | 9.0% | 14.6% | nineteen.ii% | 25.8% | twenty.6% |
| Percentage of cycles discontinued after retrieval and before transfer or banking (f) | 13.3% | 20.iv% | 26.seven% | 43.2% | thirty.8% |
| Percentage of cycles for fertility perservation | 1.2% | 30.8% | 41.4% | 29.viii% | 27.7% |
| Pct of transfers using a gestational carrier | x.4% | eleven.nine% | 13.4% | 35.1% | 20.0% |
| Percentage of transfers using frozen embryos | 95.ane% | 99.ii% | 96.3% | 97.8% | 97.1% |
| Percent of transfers of at least one embryo with ICSI | 100.0% | 100.0% | 99.3% | 100.0% | 99.8% |
| Percentage of transfers of at least 1 embryo with PGT | 78.5% | 73.eight% | 76.9% | 65.8% | 72.8% |
Clinic Current Services & Contour
| Donor Eggs? | Yep |
|---|---|
| Donated embryos? | Yes |
| Embryo cryopreservation? | Yes |
| Egg cryopreservation? | Yes |
| Gestational carriers? | Yes |
| SART fellow member? | No |
| Verified lab accreditation? | Yes |
Reason for Using Fine arta,b,g
| Male person factor | 31% |
|---|---|
| Endometriosis | 10% |
| Tubal cistron | 13% |
| Ovulatory dysfunction | vii% |
| Uterine cistron | 23% |
| PGT | <1% |
| Gestational carrier | 5% |
| Macerated ovarian reserve | 75% |
| Egg or embryo banking | 77% |
| Recurrent pregnancy loss | 19% |
| Other, infertility | 79% |
| Other, not-infertility | xi% |
| Unexplained | 7% |
dickensoffirest53.blogspot.com
Source: https://nccd.cdc.gov/drh_art/rdPage.aspx?rdReport=DRH_ART.ClinicInfo&ClinicId=7
0 Response to "Life Ivf Center Irvine Assisted Reproductive Technology Art Success Rates Report"
Post a Comment